<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 一封家书</title>
	<atom:link href="http://blog.foolip.org/2006/09/15/yi-feng-jia-shu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foolip.org/2006/09/15/yi-feng-jia-shu/</link>
	<description>Pretentious Nonsense</description>
	<lastBuildDate>Mon, 21 Nov 2011 09:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Philip</title>
		<link>http://blog.foolip.org/2006/09/15/yi-feng-jia-shu/#comment-29</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Wed, 30 May 2007 22:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://foolip.org/blog/2006/09/15/yi-feng-jia-shu/#comment-29</guid>
		<description><![CDATA[Unfortunately, I don&#039;t know of any IME to input pinyin directly. Instead, I go to &lt;a href=&quot;http://adsotrans.com/&quot; rel=&quot;nofollow&quot;&gt;adsotrans&lt;/a&gt; and click on &quot;advanced&quot; to show all the fine tools they have available. Select &quot;Pintone&quot; and write the pinyin with the tones as numbers, e.g. &quot;qin1ai4 de ba4ba&quot;. That&#039;s it. I don&#039;t very often write pinyin, this method is far to inconvenient to use in daily work. If you find out some more convenient way, please tell me!]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, I don&#8217;t know of any IME to input pinyin directly. Instead, I go to <a href="http://adsotrans.com/" rel="nofollow">adsotrans</a> and click on &#8220;advanced&#8221; to show all the fine tools they have available. Select &#8220;Pintone&#8221; and write the pinyin with the tones as numbers, e.g. &#8220;qin1ai4 de ba4ba&#8221;. That&#8217;s it. I don&#8217;t very often write pinyin, this method is far to inconvenient to use in daily work. If you find out some more convenient way, please tell me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie</title>
		<link>http://blog.foolip.org/2006/09/15/yi-feng-jia-shu/#comment-28</link>
		<dc:creator><![CDATA[eddie]]></dc:creator>
		<pubDate>Wed, 30 May 2007 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://foolip.org/blog/2006/09/15/yi-feng-jia-shu/#comment-28</guid>
		<description><![CDATA[hi, could you tell me how to input PINYIN characters like this &#039;qīnài de bàba māma&#039;? thanks. :)]]></description>
		<content:encoded><![CDATA[<p>hi, could you tell me how to input PINYIN characters like this &#8216;qīnài de bàba māma&#8217;? thanks. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

