<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microformats vs RDFa vs Microdata</title>
	<atom:link href="http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/</link>
	<description>Pretentious Nonsense</description>
	<lastBuildDate>Mon, 21 Nov 2011 09:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: danbri</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-1208</link>
		<dc:creator><![CDATA[danbri]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-1208</guid>
		<description><![CDATA[Maybe we can make some practical use case around schema.org, ... eg. including translation and mapping data in those pages. Will investigate...]]></description>
		<content:encoded><![CDATA[<p>Maybe we can make some practical use case around schema.org, &#8230; eg. including translation and mapping data in those pages. Will investigate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-1207</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 09:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-1207</guid>
		<description><![CDATA[If you have an idea for how to &quot;use decentralised URIs&quot;, I&#039;m sure Hixie would appreciate it, see http://www.w3.org/Bugs/Public/show_bug.cgi?id=12713

I also expect that we&#039;ll see more short URLs used for microdata, as already mentioned in the article. In fact, I&#039;m surprised schema.org went with something as verbose as they did, instead of, say, http://ty.pe/Person...]]></description>
		<content:encoded><![CDATA[<p>If you have an idea for how to &#8220;use decentralised URIs&#8221;, I&#8217;m sure Hixie would appreciate it, see <a href="http://www.w3.org/Bugs/Public/show_bug.cgi?id=12713" rel="nofollow">http://www.w3.org/Bugs/Public/show_bug.cgi?id=12713</a></p>
<p>I also expect that we&#8217;ll see more short URLs used for microdata, as already mentioned in the article. In fact, I&#8217;m surprised schema.org went with something as verbose as they did, instead of, say, <a href="http://ty.pe/Person.." rel="nofollow">http://ty.pe/Person..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danbri</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-1206</link>
		<dc:creator><![CDATA[danbri]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 08:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-1206</guid>
		<description><![CDATA[:) well there&#039;s two kinds of pretty.

1) de-reference to something useful, eg. annotations that express basic mappings between terms, or say which properties are functional, inverse functional etc. Or multilingual labels.

2) be really nice short URIs without loads of unnecessary clutter.

For (1) I&#039;d prefer microdata&#039;s rdf mapping to use decentralised URIs directly, not point them all off at W3C. Or maybe it could be an argument to parsers? For (2) I suspect the RDF community might need to save up its pocket money and buy some nice short domain names. I&#039;m considering using http://foaf.tv/Person as an alias for http://xmlns.com/foaf/0.1/Person for example...]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  well there&#8217;s two kinds of pretty.</p>
<p>1) de-reference to something useful, eg. annotations that express basic mappings between terms, or say which properties are functional, inverse functional etc. Or multilingual labels.</p>
<p>2) be really nice short URIs without loads of unnecessary clutter.</p>
<p>For (1) I&#8217;d prefer microdata&#8217;s rdf mapping to use decentralised URIs directly, not point them all off at W3C. Or maybe it could be an argument to parsers? For (2) I suspect the RDF community might need to save up its pocket money and buy some nice short domain names. I&#8217;m considering using <a href="http://foaf.tv/Person" rel="nofollow">http://foaf.tv/Person</a> as an alias for <a href="http://xmlns.com/foaf/0.1/Person" rel="nofollow">http://xmlns.com/foaf/0.1/Person</a> for example&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-1205</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 08:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-1205</guid>
		<description><![CDATA[Thanks, I hadn&#039;t seen Gremlin before. Getting RDF graphs out from microdata is already possible as you know, as long as you don&#039;t want the predicate URI to be pretty :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, I hadn&#8217;t seen Gremlin before. Getting RDF graphs out from microdata is already possible as you know, as long as you don&#8217;t want the predicate URI to be pretty <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danbri</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-1204</link>
		<dc:creator><![CDATA[danbri]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 08:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-1204</guid>
		<description><![CDATA[So I only just found this post, via your nice work on the parser.

Interesting re the Neo4J connection - did you ever try Gremlin / Tinkerpop tools?

I wrote up some recent experiments - http://danbri.org/words/2011/05/10/675 - it&#039;s quite a nice way to interact with this kind of data. If we can get graph structures from microdata, that should just plug right in too...]]></description>
		<content:encoded><![CDATA[<p>So I only just found this post, via your nice work on the parser.</p>
<p>Interesting re the Neo4J connection &#8211; did you ever try Gremlin / Tinkerpop tools?</p>
<p>I wrote up some recent experiments &#8211; <a href="http://danbri.org/words/2011/05/10/675" rel="nofollow">http://danbri.org/words/2011/05/10/675</a> &#8211; it&#8217;s quite a nice way to interact with this kind of data. If we can get graph structures from microdata, that should just plug right in too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-1197</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Mon, 09 May 2011 16:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-1197</guid>
		<description><![CDATA[&lt;strong&gt;What is RDF and what is an example use case?...&lt;/strong&gt;

RDF is one form of microdata to label and annotate the data. Without knowing specifically what your system are, I&#039;d advise you to research different kinds of machine-readable data and decide which is most appropriate for you. An example that recently ...]]></description>
		<content:encoded><![CDATA[<p><strong>What is RDF and what is an example use case?&#8230;</strong></p>
<p>RDF is one form of microdata to label and annotate the data. Without knowing specifically what your system are, I&#8217;d advise you to research different kinds of machine-readable data and decide which is most appropriate for you. An example that recently &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resources from last night&#8217;s PDX SemWeb talk &#124; Ghosted Notes</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-819</link>
		<dc:creator><![CDATA[Resources from last night&#8217;s PDX SemWeb talk &#124; Ghosted Notes]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-819</guid>
		<description><![CDATA[[...] Dive Into HTML5 on Microdata Maxwell&#8217;s Silver Hammer: RDFa and HTML5&#8217;s Microdata Microformats vs. RDFa vs. Microdata [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dive Into HTML5 on Microdata Maxwell&#8217;s Silver Hammer: RDFa and HTML5&#8217;s Microdata Microformats vs. RDFa vs. Microdata [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Microformats worth the effort for SEO?</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-803</link>
		<dc:creator><![CDATA[Are Microformats worth the effort for SEO?]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-803</guid>
		<description><![CDATA[[...] There are better alternatives [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There are better alternatives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-779</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-779</guid>
		<description><![CDATA[It&#039;s possible, but ridiculously verbose, don&#039;t you think? I&#039;d also be surprised if it&#039;s valid under any validator settings, as RDFa is opt-in and I doubt anyone writing such a validator would also include Microdata.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s possible, but ridiculously verbose, don&#8217;t you think? I&#8217;d also be surprised if it&#8217;s valid under any validator settings, as RDFa is opt-in and I doubt anyone writing such a validator would also include Microdata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Watts</title>
		<link>http://blog.foolip.org/2009/08/23/microformats-vs-rdfa-vs-microdata/#comment-778</link>
		<dc:creator><![CDATA[Joe Watts]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foolip.org/?p=329#comment-778</guid>
		<description><![CDATA[Is it not possable to use all 3 formats together?

e.g

[code]
&lt;p class=&quot;vcard&quot; item=&quot;vcard&quot; xmlns:foaf=&quot;http://xmlns.com/foaf/0.1/&quot; about=&quot;#me&quot;&gt;
  I&#039;m &lt;span class=&quot;fn&quot; itemprop=&quot;fn&quot; property=&quot;foaf:name&quot;&gt;Philip Jägenstedt&lt;/span&gt; at
  &lt;a class=&quot;url&quot; itemprop=&quot;url&quot; rel=&quot;foaf:homepage&quot; href=&quot;http://foolip.org/&quot;&gt;foolip.org&lt;/a&gt;.
&lt;/p&gt;
[/code]]]></description>
		<content:encoded><![CDATA[<p>Is it not possable to use all 3 formats together?</p>
<p>e.g</p>
<pre class="brush: plain;">
&lt;p class=&quot;vcard&quot; item=&quot;vcard&quot; xmlns:foaf=&quot;http://xmlns.com/foaf/0.1/&quot; about=&quot;#me&quot;&gt;
  I'm &lt;span class=&quot;fn&quot; itemprop=&quot;fn&quot; property=&quot;foaf:name&quot;&gt;Philip Jägenstedt&lt;/span&gt; at
  &lt;a class=&quot;url&quot; itemprop=&quot;url&quot; rel=&quot;foaf:homepage&quot; href=&quot;http://foolip.org/&quot;&gt;foolip.org&lt;/a&gt;.
&lt;/p&gt;
</pre>
]]></content:encoded>
	</item>
</channel>
</rss>

